Fourteen projects we have fabricated, erected or built, from livestock farms to metro stations. For each one: the area, the steel tonnage, the steel weight per m² and, where it is confirmed, our role.
Steel weight per m² = steel tonnage ÷ building area · last updated 4 October 2026
| Project | Structure | Area (m²) | Steel (t) | Steel (kg/m²) | Our role |
|---|---|---|---|---|---|
| Muguang Eco Livestock BaseShenyang, Liaoning · 2025 | Portal frame, rooftop solar | 174,670 | 3,201 | 18 | Fabrication + erection |
| Yongli Livestock — Broiler Breeder FarmShenyang, Liaoning | Portal frame | 30,012 | 605 | 20 | — |
| Yili Dairy — Zhangwu Farming ComplexFuxin, Liaoning · 2018 | Portal frame, 12,000-cow park | 148,000 | 3,136 | 21 | Erection |
| CP Group — Hengshui Broiler ProjectHengshui, Hebei | Portal frame, tunnel-ventilated houses | 16,670 | 415 | 25 | Fabrication |
| BMW Shenyang Dadong — Solar CarportShenyang, Liaoning · 2021 | Shaped canopy | 16,700 | 500 | 30 | Fabrication |
| Huaxing Logistics ParkShijiazhuang, Hebei · 2022 | Single-storey steel warehouses | 88,620 | 2,674 | 30 | Main contractor |
| Yuqi Trade Logistics Centre A1 & A2Langfang, Hebei · 2022 | Long-span roof structure | 37,200 | 1,715 | 46 | — |
| Xuanhe Beverages — BreweryLiaoyuan, Jilin · 2023 | Multi-storey steel frame | 10,030 | 550 | 55 | — |
| Biyoute Eastern Logistics Industrial Park — Cold Stores 1 & 2Heilongjiang · 2024 | Portal frame | 5,162 | 289 | 56 | Fabrication |
| Shenyang Metro Line 3 — Elevated StationsShenyang, Liaoning · 2023 | Shaped steel, two stations | 14,500 | 881 | 61 | Supplied to China State Construction |
| Inner Mongolia North Aluminium — Equipment BuildingInner Mongolia · 2023 | Single-storey portal frame | 46,000 | 3,362 | 73 | Fabrication |
| Shengshi Wuhuan Intelligent Equipment BaseShenyang, Liaoning · 2020–2021 | Heavy steel frame, phases I & II | 42,598 | 3,533 | 83 | Fabrication + erection |
| Zhengzhou Taiheng Machinery — Standard WorkshopZhengzhou, Henan · 2018 | Three-storey steel frame | 24,000 | 3,527 | 147 | Main contractor |
| Meihua Tongliao — Gasification Equipment FrameTongliao, Inner Mongolia · 2022 | Box-section framing | 6,800 | 1,320 | 194 | Fabrication |
Single-storey farm buildings: livestock, dairy and broiler houses.
Single-storey warehouses, a carport roof and cold stores.
Heavy single-storey industrial buildings.
Multi-storey frames, metro stations and an equipment frame.
Same label, very different steel. The loads decide: span, height, wind, cranes and what hangs from the roof. That is why a price per m² means little until you know the steel weight behind it.
Total steel tonnage of the structure divided by the building area. For multi-storey buildings, the building area includes every floor.
Steel weight follows the loads: span, eave height, bay spacing, wind speed, earthquake zone, cranes, and anything hung from the roof, such as solar panels or equipment. A light portal frame and a heavy-steel building can look alike from outside and differ several times in steel per m².
Ask every supplier for the steel weight per m² behind their price. Our scheme drawings state the frame type and steel weight, with an itemized quotation, before any deposit.